- Our products may contain or have come in contact with allergens: wheat, soy, milk, eggs, and nuts.
- Nutritional data is derived using our standard formulations applied to ESHA Genesis R & D
- Nutritional Software and information from our suppliers.
- Due to suppliers, ingredient substitutions, recipe changes, preparation at the restaurant level, and seasonal variances, products vary in size and portion.
- Some products are available only at participating locations.
- Test and new products are not included in this brochure.
- This nutritional data is given by Winchell’s Donut House for informational purposes only.
- Winchell’s Donut House, its franchisees, suppliers, vendors, and/or its employees do not assume responsibility for sensitivity or allergy to any product or ingredient from our shops. Anyone with any food sensitivity, allergies, special dietary needs, or specific dietary injuries and/or concerns should consult a medical professional of their own selection regarding the suitability of our food products and/or ingredients, and should regularly review the information contained at www.Winchells.com for content updates.
NOTICE: Drink ounces reflect cup volume filled to the brim. Standardized recipes result in actual portions being a smaller volume, to allow for cream, sugar, ice, and toppings, and to prevent spilling. Portions vary.
Serving | Grams (g.) | Calories (g.) | Calories Fr.Fat (cal.) | Total Fat (g.) | Saturated Fat (g.) | Trans Fat (g.) | Cholesterol (mg.) | Sodium (mg.) | Total Carbs (g.) | Dietary Fiber (g.) | Total Sugar (g.) | Protein (g.) | Vitamin A (IU%.) | Vitamin C (%.) | Calcium Ca (%.) | Iron Fe (%.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini Cake, White - Chocolate Iced | 1 Donut | 38 | 140 | 50 | 6 | 2 | 0 | 10 | 160 | 20 | 1 | 11 | 2 | 0 | 0 | 2 | 4 |
Old Fashioned - Plain | 1 Donut | 74 | 300 | 160 | 17 | 7 | 0 | 20 | 360 | 31 | 2 | 12 | 4 | 0 | 0 | 2 | 6 |
Old Fashioned - Maple Iced | 1 Donut | 110 | 410 | 160 | 18 | 7 | 0 | 20 | 370 | 60 | 2 | 37 | 4 | 0 | 0 | 2 | 6 |
Old Fashioned - Glazed | 1 Donut | 110 | 410 | 160 | 17 | 7 | 0 | 20 | 360 | 60 | 2 | 37 | 4 | 0 | 0 | 2 | 6 |
Old Fashioned - Chocolate Iced | 1 Donut | 110 | 420 | 160 | 18 | 7 | 0 | 20 | 400 | 59 | 2 | 37 | 5 | 0 | 0 | 4 | 10 |
Mini Fancy - Fritter, Blueberry | 1 Donut | 98 | 310 | 120 | 13 | 6 | 0 | 0 | 290 | 43 | 1 | 22 | 3 | 0 | 2 | 2 | 6 |
Mini Fancy - Fritter, Apple | 1 Donut | 103 | 350 | 120 | 13 | 6 | 0 | 0 | 410 | 55 | 3 | 23 | 5 | 0 | 2 | 4 | 10 |
Mini Fancy - Fritter, Pineapple | 1 Donut | 106 | 400 | 180 | 20 | 8 | 0 | 0 | 390 | 47 | 1 | 21 | 5 | 0 | 2 | 2 | 8 |
Mini Fancy - Cinnamon Roll | 1 Roll | 75 | 310 | 130 | 15 | 6 | 0 | 0 | 340 | 39 | 2 | 15 | 4 | 0 | 0 | 4 | 8 |
Mini Cake, White - Vanilla Iced w/ Rainbow Sprinkles | 1 Donut | 42 | 140 | 50 | 5 | 2 | 0 | 10 | 170 | 22 | 1 | 13 | 2 | 0 | 0 | 2 | 4 |
Mini Cake, White - Plain | 1 Donut | 28 | 100 | 50 | 6 | 2 | 0 | 10 | 150 | 12 | 1 | 5 | 2 | 0 | 0 | 2 | 2 |
Mini Cake, White - Chocolate Iced w Rainbow Sprinkles | 1 Donut | 42 | 150 | 60 | 7 | 2 | 0 | 10 | 170 | 23 | 1 | 14 | 2 | 0 | 0 | 2 | 4 |
Puffies w/ Vanilla Creme Filling | 3 Puffies | 50 | 150 | 70 | 8 | 4 | 0 | 45 | 250 | 16 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Mini Cake, White - Choc Iced w/ Chocolate Sprinkles | 1 Donut | 42 | 140 | 50 | 5 | 2 | 0 | 10 | 180 | 22 | 2 | 13 | 2 | 0 | 0 | 2 | 6 |
French - Vanilla Iced | 1 Donut | 72 | 270 | 130 | 14 | 6 | 0 | 60 | 340 | 32 | 1 | 16 | 3 | 2 | 0 | 2 | 2 |
French - Maple Iced | 1 Donut | 72 | 270 | 130 | 14 | 6 | 0 | 60 | 340 | 32 | 1 | 16 | 3 | 2 | 0 | 2 | 2 |
French - Glazed | 1 Donut | 72 | 270 | 130 | 14 | 6 | 0 | 60 | 330 | 32 | 1 | 15 | 3 | 2 | 0 | 2 | 2 |
French - Cinnamon Sugared | 1 Donut | 71 | 280 | 160 | 18 | 8 | 0 | 65 | 420 | 26 | 1 | 7 | 4 | 2 | 0 | 4 | 4 |
French - Chocolate Iced | 1 Donut | 72 | 270 | 130 | 15 | 6 | 0 | 60 | 350 | 32 | 1 | 15 | 3 | 2 | 0 | 2 | 2 |
French - Cherry Iced | 1 Donut | 72 | 270 | 130 | 14 | 6 | 0 | 60 | 340 | 32 | 1 | 16 | 3 | 2 | 0 | 2 | 2 |
Filled - Vanilla Creme w/ Chocolate Icing | 1 Donut | 119 | 350 | 120 | 13 | 6 | 0 | 0 | 580 | 51 | 2 | 11 | 6 | 0 | 2 | 2 | 10 |
Filled - Strawberry Jelly w/ Sugar | 1 Donut | 119 | 380 | 110 | 13 | 5 | 0 | 0 | 510 | 60 | 2 | 27 | 6 | 0 | 4 | 2 | 10 |
Filled - Raspberry Jelly w/ Glaze | 1 Donut | 119 | 390 | 120 | 13 | 5 | 0 | 0 | 500 | 61 | 2 | 24 | 6 | 0 | 2 | 2 | 10 |
Raised Ring - Rainbow Sprinkles | 1 Donut | 80 | 270 | 90 | 10 | 4 | 0 | 0 | 330 | 42 | 1 | 20 | 4 | 0 | 2 | 2 | 6 |
Wheat & Spice - Plain | 1 Donut | 62 | 230 | 120 | 13 | 5 | 0 | 0 | 260 | 26 | 3 | 10 | 4 | 0 | 0 | 2 | 6 |
Wheat & Spice - Glazed | 1 Donut | 74 | 270 | 120 | 13 | 5 | 0 | 0 | 260 | 36 | 3 | 18 | 4 | 0 | 0 | 2 | 6 |
Wheat & Spice - Cinnamon Crumb | 1 Donut | 92 | 330 | 150 | 16 | 6 | 0 | 5 | 340 | 45 | 4 | 23 | 4 | 0 | 0 | 4 | 8 |
Twist - Sugared | 1 Donut | 105 | 430 | 170 | 19 | 8 | 0 | 0 | 540 | 58 | 2 | 26 | 7 | 0 | 2 | 2 | 10 |
Twist - Glazed | 1 Donut | 98 | 390 | 170 | 19 | 8 | 0 | 0 | 540 | 48 | 2 | 14 | 7 | 0 | 2 | 2 | 10 |
Twist - Chocolate Iced | 1 Donut | 98 | 400 | 170 | 19 | 8 | 0 | 0 | 550 | 48 | 2 | 14 | 7 | 0 | 2 | 2 | 15 |
Raised Ring - Vanilla Iced w/ Rainbow Sprinkles | 1 Donut | 78 | 270 | 90 | 10 | 4 | 0 | 0 | 320 | 41 | 1 | 20 | 4 | 0 | 0 | 2 | 6 |
Raised Ring - Vanilla Iced w/ Coconut | 1 Donut | 80 | 280 | 110 | 13 | 6 | 0 | 0 | 310 | 39 | 1 | 15 | 4 | 0 | 0 | 2 | 8 |
Raised Ring - Vanilla Iced w/ Chocolate Sprinkles | 1 Donut | 80 | 270 | 90 | 10 | 4 | 0 | 0 | 330 | 42 | 1 | 20 | 4 | 0 | 2 | 2 | 6 |
Raised Ring - Vanilla Iced | 1 Donut | 74 | 250 | 90 | 10 | 4 | 0 | 0 | 320 | 37 | 1 | 15 | 4 | 0 | 0 | 2 | 6 |
Raised Ring - Sugared | 1 Donut | 66 | 230 | 80 | 9 | 3 | 0 | 0 | 290 | 34 | 1 | 17 | 4 | 0 | 0 | 2 | 6 |
Filled - Lemon Jelly w/ Donut Sugar | 1 Donut | 119 | 360 | 110 | 12 | 5 | 0 | 0 | 430 | 58 | 1 | 24 | 5 | 0 | 0 | 2 | 8 |
Raised Ring - Orange Iced | 1 Donut | 74 | 250 | 90 | 10 | 4 | 0 | 0 | 320 | 36 | 1 | 15 | 4 | 0 | 0 | 2 | 6 |
Raised Ring - Maple Iced | 1 Donut | 74 | 250 | 80 | 9 | 4 | 0 | 0 | 310 | 38 | 1 | 17 | 4 | 0 | 0 | 2 | 6 |
Raised Ring - Glazed | 1 Donut | 66 | 220 | 80 | 9 | 4 | 0 | 0 | 290 | 31 | 1 | 12 | 4 | 0 | 0 | 2 | 6 |
Raised Ring - Cookie Crumb | 1 Donut | 66 | 230 | 80 | 9 | 4 | 0 | 0 | 280 | 33 | 1 | 12 | 4 | 0 | 0 | 2 | 6 |
Raised Ring - Coconut | 1 Donut | 66 | 240 | 110 | 12 | 7 | 0 | 0 | 260 | 30 | 2 | 13 | 4 | 0 | 0 | 2 | 8 |
Raised Ring - Cinnamon Sugared | 1 Donut | 66 | 250 | 90 | 10 | 5 | 0 | 0 | 420 | 33 | 2 | 8 | 5 | 0 | 2 | 2 | 8 |
Raised Ring - Cinnamon Crumb | 1 Donut | 66 | 220 | 80 | 9 | 4 | 0 | 5 | 310 | 31 | 1 | 11 | 4 | 0 | 0 | 2 | 6 |
Raised Ring - Chocolate Iced w/ Rainbow Sprinkles | 1 Donut | 80 | 270 | 90 | 10 | 4 | 0 | 0 | 340 | 41 | 1 | 20 | 4 | 0 | 2 | 2 | 8 |
Raised Ring - Chocolate Iced w/ Chocolate Sprinkles | 1 Donut | 80 | 270 | 90 | 10 | 4 | 0 | 0 | 340 | 41 | 1 | 20 | 0 | 0 | 2 | 2 | 8 |
Raised Ring - Chocolate Iced | 1 Donut | 80 | 270 | 90 | 10 | 4 | 0 | 0 | 340 | 41 | 1 | 20 | 0 | 0 | 2 | 2 | 8 |
Cake, Chocolate - Chocolate Iced w/ Rainbow Sprinkles | 1 Donut | 72 | 240 | 80 | 9 | 5 | 0 | 20 | 300 | 37 | 3 | 21 | 3 | 0 | 0 | 2 | 10 |
Cake, White - Vanilla Iced | 1 Donut | 76 | 270 | 110 | 12 | 5 | 0 | 20 | 310 | 40 | 2 | 23 | 3 | 0 | 0 | 4 | 6 |
Cake, White - Plain | 1 Donut | 52 | 190 | 90 | 11 | 4 | 0 | 15 | 270 | 22 | 2 | 9 | 3 | 0 | 0 | 2 | 6 |
Cake, White - Orange Iced | 1 Donut | 76 | 270 | 110 | 12 | 5 | 0 | 20 | 310 | 40 | 2 | 22 | 3 | 0 | 0 | 4 | 6 |
Cake, White - Maple Iced | 1 Donut | 76 | 270 | 110 | 12 | 5 | 0 | 20 | 310 | 40 | 2 | 22 | 3 | 0 | 0 | 4 | 6 |
Cake, White - Lemon Iced | 1 Donut | 76 | 270 | 110 | 12 | 5 | 0 | 20 | 310 | 40 | 2 | 22 | 3 | 0 | 0 | 4 | 6 |
Cake, White - Donut Sugar | 1 Donut | 69 | 260 | 110 | 12 | 5 | 0 | 20 | 300 | 34 | 2 | 16 | 3 | 0 | 0 | 2 | 6 |
Cake, White - Cinnamon Crumb | 1 Donut | 92 | 330 | 140 | 16 | 6 | 0 | 25 | 400 | 45 | 3 | 23 | 4 | 0 | 0 | 4 | 8 |
Cake, White - Chocolate Iced | 1 Donut | 76 | 270 | 110 | 12 | 5 | 0 | 20 | 320 | 39 | 2 | 22 | 3 | 0 | 0 | 4 | 8 |
Cake, White - Cherry Iced w/Rainbow Sprinkles | 1 Donut | 81 | 300 | 110 | 12 | 5 | 0 | 20 | 310 | 44 | 2 | 27 | 3 | 0 | 0 | 4 | 6 |
Cake, White - Cherry Iced | 1 Donut | 76 | 270 | 110 | 12 | 5 | 0 | 20 | 310 | 40 | 2 | 22 | 3 | 0 | 0 | 4 | 6 |
Cake, Chocolate - Plain | 1 Donut | 54 | 170 | 80 | 9 | 3 | 0 | 20 | 290 | 22 | 2 | 8 | 3 | 0 | 0 | 2 | 8 |
Cake, White - Vanilla Iced w/ Chocolate Sprinkles | 1 Donut | 81 | 300 | 110 | 12 | 5 | 0 | 20 | 310 | 44 | 2 | 27 | 3 | 0 | 0 | 4 | 6 |
Cake, Chocolate - Chocolate Iced w/ Peanuts | 1 Donut | 73 | 250 | 110 | 12 | 4 | 0 | 20 | 300 | 34 | 3 | 17 | 5 | 0 | 0 | 2 | 10 |
Cake, Chocolate - Chocolate Iced w/ Coconut | 1 Donut | 77 | 260 | 110 | 13 | 7 | 0 | 20 | 300 | 37 | 3 | 17 | 4 | 0 | 0 | 2 | 10 |
Cake, Chocolate - Chocolate Iced w/ Chocolate Sprinkles | 1 Donut | 72 | 240 | 80 | 9 | 5 | 0 | 20 | 300 | 37 | 3 | 21 | 3 | 0 | 0 | 2 | 10 |
Cake, Chocolate - Chocolate Iced | 1 Donut | 67 | 210 | 80 | 9 | 3 | 0 | 20 | 300 | 33 | 3 | 17 | 3 | 0 | 0 | 2 | 10 |
Buttermilk Bar - Plain | 1 Donut | 74 | 300 | 160 | 18 | 8 | 0 | 0 | 330 | 32 | 3 | 10 | 3 | 0 | 0 | 2 | 8 |
Buttermilk Bar - Maple Iced | 1 Donut | 109 | 420 | 170 | 19 | 8 | 0 | 0 | 340 | 62 | 3 | 35 | 3 | 0 | 0 | 4 | 8 |
Buttermilk Bar - Glazed | 1 Donut | 109 | 420 | 160 | 18 | 8 | 0 | 0 | 330 | 61 | 3 | 35 | 3 | 0 | 0 | 4 | 8 |
Buttermilk Bar - Chocolate Iced | 1 Donut | 109 | 420 | 170 | 19 | 8 | 0 | 0 | 370 | 61 | 4 | 34 | 4 | 0 | 0 | 4 | 10 |
Bar - Vanilla Iced | 1 Donut | 90 | 370 | 170 | 19 | 8 | 0 | 0 | 480 | 44 | 2 | 14 | 6 | 0 | 2 | 2 | 10 |
Bar - Maple Iced | 1 Donut | 91 | 380 | 170 | 19 | 8 | 0 | 0 | 480 | 44 | 2 | 14 | 6 | 0 | 2 | 2 | 10 |
Donut Hole - Powdered Sugar | 1 Donut Hole | 34 | 140 | 50 | 6 | 3 | 0 | 5 | 95 | 21 | 1 | 11 | 1 | 0 | 0 | 0 | 2 |
Filled - Apple Jelly w/ Cinnamon Crumb | 1 Donut | 119 | 370 | 130 | 15 | 6 | 0 | 5 | 600 | 53 | 3 | 12 | 7 | 0 | 2 | 4 | 10 |
Fancy - Star | 1 Donut | 99 | 340 | 110 | 13 | 5 | 0 | 0 | 410 | 52 | 2 | 25 | 5 | 0 | 2 | 4 | 8 |
Fancy - Horseshoe | 1 Donut | 184 | 700 | 290 | 33 | 13 | 0 | 5 | 980 | 89 | 4 | 27 | 12 | 0 | 2 | 6 | 20 |
Fancy - Heart | 1 Donut | 85 | 290 | 100 | 11 | 5 | 0 | 0 | 350 | 44 | 1 | 21 | 4 | 0 | 2 | 2 | 8 |
Fancy - Fritter, Pineapple | 1 Donut | 181 | 680 | 310 | 34 | 14 | 0 | 0 | 660 | 81 | 3 | 36 | 8 | 0 | 2 | 4 | 15 |
Fancy - Fritter, Blueberry | 1 Donut | 169 | 540 | 210 | 23 | 10 | 0 | 0 | 490 | 75 | 2 | 38 | 6 | 0 | 2 | 4 | 10 |
Fancy - Fritter, Apple | 1 Donut | 176 | 600 | 200 | 23 | 9 | 0 | 0 | 690 | 93 | 5 | 39 | 8 | 0 | 2 | 8 | 15 |
Fancy - Cinnamon Roll | 1 Roll | 155 | 630 | 280 | 31 | 13 | 0 | 0 | 710 | 80 | 5 | 30 | 9 | 0 | 2 | 8 | 15 |
Fancy - Butterfly | 1 Donut | 136 | 530 | 210 | 23 | 10 | 0 | 0 | 620 | 74 | 4 | 30 | 8 | 0 | 2 | 8 | 15 |
Fancy - Bear Claw | 1 Donut | 175 | 700 | 350 | 38 | 16 | 0 | 5 | 1040 | 75 | 4 | 12 | 12 | 0 | 2 | 6 | 25 |
Bar - Chocolate Iced | 1 Donut | 91 | 380 | 170 | 19 | 8 | 0 | 0 | 490 | 44 | 2 | 14 | 6 | 0 | 2 | 2 | 10 |
Donut Hole - Plain | 1 Donut Hole | 15 | 60 | 35 | 4 | 2 | 0 | 5 | 70 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Donut Hole - Glazed | 1 Donut Hole | 24 | 90 | 40 | 4.5 | 2 | 0 | 5 | 80 | 12 | 1 | 8 | 1 | 0 | 0 | 2 | 2 |
Donut Hole - Donut Sugar | 1 Donut Hole | 34 | 140 | 50 | 6 | 2 | 0 | 5 | 95 | 21 | 1 | 11 | 1 | 0 | 0 | 0 | 2 |
Donut Hole - Coconut | 1 Donut Hole | 34 | 140 | 70 | 8 | 5 | 0 | 5 | 90 | 17 | 1 | 9 | 1 | 0 | 0 | 2 | 2 |
Donut Hole - Cinnamon Sugar | 1 Donut Hole | 34 | 130 | 45 | 5 | 2 | 0 | 5 | 85 | 22 | 1 | 17 | 1 | 0 | 0 | 2 | 2 |
Donut Hole - Cinnamon Crumb | 1 Donut Hole | 34 | 130 | 60 | 6 | 3 | 0 | 10 | 120 | 17 | 1 | 10 | 1 | 0 | 0 | 2 | 2 |
Donut Hole - Chocolate Sprinkles | 1 Donut Hole | 34 | 140 | 50 | 6 | 2 | 0 | 5 | 90 | 21 | 1 | 15 | 1 | 0 | 0 | 2 | 2 |
Cake, White - Vanilla Iced w/ Rainbow Sprinkles | 1 Donut | 81 | 300 | 110 | 12 | 5 | 0 | 20 | 310 | 44 | 2 | 27 | 3 | 0 | 0 | 4 | 6 |
Cake, White - Vanilla Iced w/ Peanuts | 1 Donut | 81 | 310 | 130 | 15 | 5 | 0 | 20 | 300 | 41 | 3 | 23 | 4 | 0 | 0 | 4 | 6 |
Cake, White - Vanilla Iced w/ Coconut | 1 Donut | 86 | 320 | 140 | 16 | 8 | 0 | 20 | 310 | 44 | 2 | 23 | 4 | 0 | 0 | 4 | 8 |
* Recommended limits for a 2,000 calorie daily diet are 20 grams of saturated fat and 2,400 milligrams of sodium.
Warning: Chemicals known to the State of California to cause cancer and reproductive toxicity, including acrylamide, are present in coffee, baked goods, and other foods or beverages sold here. Acrylamide is not added to our products, but results from cooking, such as when coffee beans are roasted or baked goods are baked. As a result, acrylamide is present in our brewed coffee, including coffee made at home or elsewhere from our beans, ground or instant coffee, baked goods or other foods sold here, in grocery stores or other retail locations. Your personal cancer risk is affected by a wide variety of factors. For more information regarding acrylamide, see www.fda.gov. For more information about acrylamide and Proposition 65, visit www.oehha.ca.gov/prop65/acrylamide.html.
WARNING: Certain foods and beverages sold or served here can expose you to chemicals including acrylamide in many fried or baked foods, and mercury in fish, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/restaurant.
Always Open
Find Your Winchell’s
Winchell’s Nearest You
1700 S. Western Ave.
Los Angeles, CA 90006
(323) 731-9725
Today: 24 Hours